BLACK MAX SHOCK W/BLK BOOT
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Information:
Advanced Foam-Cell Technology; Vehicle Specific Multi-Stage Valving; Increased Fluid Capacity for MAX Heat Dissipation; 360 Degree Arc Welded End Mounts; 180 Degree Directional Mounting; Twin Tube Construction; Chrome Plated Shaft; Sintered Iron Piston; Limited Lifetime WarrantyApplication Summary:
Year | Make/Model |
---|---|
2014-2020 | Acura MDX |
1969-1974 | Chevrolet Blazer |
1987-1991 | Chevrolet Blazer |
1981 | Chevrolet C10 |
1992 | Chevrolet C1500 |
1990 | Chevrolet C2500 |
1999-2000 | Chevrolet C3500 |
2015-2021 | Chevrolet Colorado |
2017 | Chevrolet Equinox |
1975-1986 | Chevrolet K10 |
1967-1974 | Chevrolet K10 Pickup |
1973-1986 | Chevrolet K10 Suburban |
1975-1986 | Chevrolet K20 |
1967-1974 | Chevrolet K20 Pickup |
1973-1986 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1975-1986 | Chevrolet K5 Blazer |
1999-2009 | Chevrolet Silverado 1500 |
2011 | Chevrolet Silverado 1500 |
2019-2020 | Chevrolet Silverado 1500 |
2004 | Chevrolet Silverado 2500 HD |
2011-2016 | Chevrolet Silverado 2500 HD |
2007-2017 | Chevrolet Silverado 3500 HD |
1987 | Chevrolet V10 |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1987 | Chevrolet V30 |
1987-1989 | Dodge Raider |
1966-1979 | Ford Bronco |
2000-2005 | Ford Excursion |
2000 | Ford Expedition |
2013-2015 | Ford Explorer |
2019 | Ford Explorer |
2002 | Ford Explorer Sport Trac |
2010 | Ford Explorer Sport Trac |
1965-1974 | Ford F-100 |
1976 | Ford F-100 |
2005 | Ford F-150 |
2008-2021 | Ford F-150 |
1988-1998 | Ford F-250 |
1997 | Ford F-250 HD |
1999-2004 | Ford F-250 Super Duty |
2006 | Ford F-250 Super Duty |
2010-2011 | Ford F-250 Super Duty |
2014 | Ford F-250 Super Duty |
2016-2022 | Ford F-250 Super Duty |
1987-1997 | Ford F-350 |
1999-2004 | Ford F-350 Super Duty |
2006 | Ford F-350 Super Duty |
2008 | Ford F-350 Super Duty |
2010 | Ford F-350 Super Duty |
2013-2015 | Ford F-350 Super Duty |
2009-2016 | GMC Acadia |
1967-1972 | GMC C15/C1500 Pickup |
1967-1973 | GMC C25/C2500 Pickup |
1986 | GMC C2500 Suburban |
1967-1972 | GMC C35/C3500 Pickup |
1970-1991 | GMC Jimmy |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1967-1974 | GMC K15/K1500 Pickup |
1973-1974 | GMC K15/K1500 Suburban |
1979-1986 | GMC K1500 |
1979-1986 | GMC K1500 Suburban |
1975-1978 | GMC K25 |
1977 | GMC K25 Suburban |
1967-1974 | GMC K25/K2500 Pickup |
1973-1974 | GMC K25/K2500 Suburban |
1979-1985 | GMC K2500 |
This item is a component of the following packages: F93203K-B, L40KS-B, 174EPK-B, F9320-B, F46D-B, F35G-B, 172EPK-B, YJ20K-B, L24KS-B, J32K-B, F9320K-B, ZJ20-B, F920-B, F9202K-B, F9203K-B, 172EBK-B, YJ25K-B, J40K-B, L20KS-B, J20K-B, 172BK-B
Attributes | |
ASIN | B01GWD52K6 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Collapsed Length | 13.710 in. |
Collapsed Length (in.) | 13.71 |
Country of Origin (Primary) | MX |
Emission Code | Legal US |
Extended Length | 22.580 in. |
Extended Length (in.) | 22.580 in. |
GTIN | 00803696238524 |
Harmonized Tariff Code (Schedule B) | 8708807000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Shock Stroke | 8.870 in. |
Shock Stroke (in.) | 8.87 |