Optics 360 High Power LED Lamp Bulb; H3 Bulb Type; White; Pair;
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
- High Power 30 Watt Cree LEDs
- 360 Degree Lamp Angle
- Over 600 Lumen Output
- Machines CNC Billet Aluminum With Optic Lens
- DC12-24 Voltage
- 50000 Hour Lifetime Warranty
Application Summary:
Year | Make/Model |
---|---|
1990-1993 | Acura Integra |
1989-1993 | Acura Legend |
1991-2001 | Acura NSX |
1996-1999 | Acura SLX |
1995-1998 | Acura TL |
1992-1994 | Acura Vigor |
1988-1992 | Audi 80 |
1988-1992 | Audi 80 Quattro |
1988-1991 | Audi 90 |
1993-1995 | Audi 90 |
1988-1995 | Audi 90 Quattro |
1995-2004 | Audi A6 |
1995-2004 | Audi A6 Quattro |
1997-1999 | Audi A8 |
1997-2002 | Audi A8 Quattro |
1994 | Audi Cabriolet |
1998 | Audi Cabriolet |
1993-1994 | Audi S4 |
1995-1997 | Audi S6 |
2002-2003 | Audi S6 |
2000-2006 | Audi TT Quattro |
1990-1994 | Audi V8 Quattro |
2013-2015 | BMW 640i |
2013-2015 | BMW 640i Gran Coupe |
2014-2015 | BMW 640i xDrive |
2014-2015 | BMW 640i xDrive Gran Coupe |
2013-2015 | BMW 650i |
2013-2015 | BMW 650i Gran Coupe |
2013-2015 | BMW 650i xDrive |
2013-2015 | BMW 650i xDrive Gran Coupe |
1995 | BMW 740i |
1997-2001 | BMW 740i |
1995-2001 | BMW 740iL |
2002-2005 | BMW 745i |
2002-2005 | BMW 745Li |
1995-2001 | BMW 750iL |
2004-2005 | BMW 760i |
2003-2005 | BMW 760Li |
1997 | BMW 840Ci |
1997 | BMW 850Ci |
2002-2003 | BMW F650CS |
2003 | BMW F650CS ABS |
1998-1999 | BMW K1200LT |
1999 | BMW K1200LTC |
1999 | BMW K1200LTI Icon |
1999-2000 | BMW K1200LTS |
1997-2003 | BMW K1200RS |
1999 | BMW K1200RS Dakar |
2013 | BMW M3 |
2013-2015 | BMW M6 |
2001-2004 | BMW R1150RT |
2004 | Buell XB12R Firebolt |
2003-2005 | Buell XB9R Firebolt |
1990-1995 | Buick Regal |
1997-2001 | Cadillac Catera |
2005-2011 | Cadillac STS |
1987-1989 | Chevrolet Beretta |
1991-1996 | Chevrolet Beretta |
1998 | Chevrolet C1500 |
1993-1999 | Chevrolet C1500 Suburban |
1998 | Chevrolet C2500 |
1993-1999 | Chevrolet C2500 Suburban |
1998 | Chevrolet C3500 |
1998 | Chevrolet K1500 |
1993-1999 | Chevrolet K1500 Suburban |
1998 | Chevrolet K2500 |
1993-1999 | Chevrolet K2500 Suburban |
1998 | Chevrolet K3500 |
2000 | Chevrolet Suburban 1500 |
2000 | Chevrolet Suburban 2500 |
1995-2000 | Chevrolet Tahoe |
2001-2002 | Chrysler 300M |
1993-2000 | Chrysler Concorde |
1994-1997 | Chrysler LHS |
1999 | Chrysler LHS |
1994-1996 | Chrysler New Yorker |
1995-2000 | Chrysler Sebring |
2000-2003 | Chrysler Voyager |
1995-2000 | Dodge Avenger |
1989-1990 | Dodge Caravan |
1993-2000 | Dodge Caravan |
1991-1996 | Dodge Dakota |
Attributes | |
ASIN | B00L9IN3QA |
California Proposition 65 | Yes |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00010536270631 |
Harmonized Tariff Code (Schedule B) | 8512202040 |
Hazardous Material Code | N |
Industry/OE Number | H3 |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Putco 250003W Optic 360 - High Power LED Fog Lamp Bulbs - H3
Product Information
- Brand: Putco
- Product Number: 250003W