This kit is 12V powered so can be connected to a switch, controller, or directly to the parking lights. The ColorSHIFT(tm) controller can be easily paired and is sold separately.
ORACLE Halo Kits are the single most head-turning modification you can do for such a small investment. Each ORACLE Halo utilizes the latest lighting technology and the highest quality materials available on the market. ORACLE SMD or Surface Mount Diode Halos utilize an advanced type of LED chip that can produce brilliant light output while only consuming a small amount of power. The SMD chips are installed onto a CAD designed 6-layer PCB (Printed Circuit Board) which is very sturdy and will not break if pressured. The PCB can easily be mounted to a fog light housing using the pre-installed 3M adhesive tape backing. This halo kit is 12V powered and can be wired to a controller, switch, or directly to the parking/running lights.
ORACLE Halo Kits are the single most head-turning modification you can do for such a small investment. Each ORACLE Halo utilizes the latest lighting technology and the highest quality materials available on the market. ORACLE SMD or Surface Mount Diode Halos utilize an advanced type of LED chip that can produce brilliant light output while only consuming a small amount of power. The SMD chips are installed onto a CAD designed 6-layer PCB (Printed Circuit Board) which is very sturdy and will not break if pressured. The PCB can easily be mounted to a fog light housing using the pre-installed 3M adhesive tape backing. This halo kit is 12V powered and can be wired to a controller, switch, or directly to the parking/running lights.
- Features: Turn your lights on and off, select from millions of color variations, control patterns, brightness, strobe function, and even control the lights with music
Information:
ColorSHIFT(R) - w/RF ControllerApplication Summary:
Year | Make/Model |
---|---|
2014 | Polaris RZR 170 |
2015-2016 | Polaris RZR 170 EFI |
2014 | Polaris RZR 4 800 EPS LE |
2015-2016 | Polaris RZR 4 900 EPS |
2014 | Polaris RZR 4 900 EPS LE |
2014-2016 | Polaris RZR 570 |
2014 | Polaris RZR 570 EPS LE |
2015-2016 | Polaris RZR 570 EPS Trail |
2014 | Polaris RZR 570 EPS Trail LE |
2014 | Polaris RZR 800 |
2014 | Polaris RZR 800 EPS LE |
2014 | Polaris RZR 800 XC Edition |
2014-2016 | Polaris RZR 900 |
2014 | Polaris RZR 900 EPS LE |
2015-2016 | Polaris RZR 900 EPS Trail |
2016 | Polaris RZR 900 EPS Trail Fox Edition LE |
2016 | Polaris RZR 900 EPS XC Edition |
2015 | Polaris RZR 900 XC Edition |
2015-2016 | Polaris RZR S 1000 EPS |
2014 | Polaris RZR S 800 |
2014 | Polaris RZR S 800 EPS LE |
2015-2016 | Polaris RZR S 900 |
2015-2016 | Polaris RZR S 900 EPS |
2014-2016 | Polaris RZR XP 1000 EPS |
2015 | Polaris RZR XP 1000 EPS Desert Edition |
2015 | Polaris RZR XP 1000 EPS Fox Edition |
2015-2016 | Polaris RZR XP 1000 EPS High Lifter Edition |
2014-2016 | Polaris RZR XP 4 1000 EPS |
2016 | Polaris RZR XP 4 1000 EPS High Lifter Edition |
2016 | Polaris RZR XP 4 Turbo EPS |
2015-2016 | Polaris RZR XP Turbo EPS |
Attributes | |
Add-On | N/A |
California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
Color | ColorSHIFT |
Contents | ORACLE Halos of Your Choice, ORACLE Ballasts (CCFL) or ORACLE Drivers (SMD/PLASMA/ColorSHIFT), Vehicle Specific Wiring, Instructions |
Country of Origin (Primary) | US |
GTIN | 00224433020156 |
Harmonized Tariff Code (Schedule B) | 8512200000 |
Hazardous Material Code | N |
LED Color | ColorSHIFT |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
SDS Sheet Number | N |
Warranty | 1 Year |
Warranty Time | 1 |
Oracle Lighting 2244-330 LED Headlight Halo Kit
Product Information
- Brand: Oracle Lighting
- Product Number: 2244-330