Mickey Thompson® Baja Boss Tire; Size LT305/55R20; 125/122Q; Speed Rating Q; Load Range F; Superseded To PN[247884];
The Baja Boss is an ultra-premium Extreme Mud Terrain radial tire featuring an asymmetric tread pattern and our PowerPly XD(TM) 3-ply sidewall construction
The Baja Boss is an ultra-premium Extreme Mud Terrain radial tire featuring an asymmetric tread pattern and our PowerPly XD(TM) 3-ply sidewall construction
- Angled Shoulder Scallops
- Asymmetric Tread Design
- Deep and Wide Voids To Enhance Off Road Traction
- Stone Ejector Ribs
Attributes | |
Application | Truck (DOT) |
Aspect Ratio | 55 |
Brand Line | BAJA BOSS |
CARB Yes/No | No |
CCC Mark | YES |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Centerline Tread Depth 32 | 20.5 |
Circumference (in) | 105.3 |
Clean Oil | YES |
Comp Floatation Designation | 33X12.50R20 |
Country of Origin (Primary) | US |
Cross-Plant Material Status | EX |
DCI Brand Code | BFLW |
DSI Category | LIGHT TRUCK RADIAL TIRE |
DSI Family | RLT/VAN PREMIUM |
DSI Segment | RLT/VAN |
E-Mark | E4-0040407 |
Emission Code | Legal US |
Equivalent Size | 305/55R20 |
GTIN | 00787025497045 |
Gross Weight (kg) | 31.680 kg |
Gross Weight (lb) | 69.842 |
Hazardous Material Code | N |
Height (in) | 12.4 |
Height (mm) | 316.000 mm |
I-Mark | NO |
Inflated Overall Diamter (in) | 33.5 |
Inflated Section Width (in) | 12.2 |
Inflated Tread Width (in) | 10.43 |
International Article Number | 787025497045 |
Legacy SKU M/T | 58034 |
Life Cycle Status Code | Available to Order |
Line | BAJA BOSS(LT) |
Load Range | F |
Maximum Dual Imperial Load (lb) | 3,305 lb |
Maximum Rim Width (in) | 11 IN |
Maxium Single Imperial Load (lb) | 3,640 lb |
Measuring Rim Width (in) | 9.5 |
Minimum Rim Width (in) | 8.5 |
NAFTA Preference Criterion Code | B |
Net Weight (kg) | 31.680 kg |
Net Weight (lb) | 69.696 |
Ply Rating | 12 |
Product Category | LIGHT TRUCK RADIAL TIRE |
Product Line | BAJA BOSS |
Revs Per Mile | 619 |
Rim Diameter | 20 |
SDR Required Flag | N |
Section Width | 305 |
Service Description | 125/122Q |
Sidewall Type | BLACK SIDEWALL |
Speed Rating | Q |
Stamped - Dual Load Index | 122 |
Stamped - Maximum Single Inflation PSI (lb) | 80 |
Stamped - Single Load Index | 125 |
Tire Size | LT305/55R20, 305/55-20 |
Tire Type | Radial |
Volume (cubic feet) | 8.0 ft3 |
Volume (cubic meter) | 0.228 m3 |
Weight (lb) | 69.696 lb |
Width (in) | 33.5 |
Width (mm) | 850.000 mm |
Mickey Thompson 90000036642 Mickey Thompson® Baja Boss Tire
Product Information
- Brand: Mickey Thompson
- Product Number: 90000036642