Mickey Thompson® Baja Boss Tire; Size LT305/60R18; 126/123Q; Speed Rating Q; Load Range F; Superseded To PN[247873];
The Baja Boss is an ultra-premium Extreme Mud Terrain radial tire featuring an asymmetric tread pattern and our PowerPly XD(TM) 3-ply sidewall construction
The Baja Boss is an ultra-premium Extreme Mud Terrain radial tire featuring an asymmetric tread pattern and our PowerPly XD(TM) 3-ply sidewall construction
- Angled Shoulder Scallops
- Asymmetric Tread Design
- Deep and Wide Voids To Enhance Off Road Traction
- Stone Ejector Ribs
Attributes | |
Application | Truck (DOT) |
Aspect Ratio | 60 |
Brand Line | BAJA BOSS |
CARB Yes/No | No |
CCC Mark | YES |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Centerline Tread Depth 32 | 21.0 |
Circumference (in) | 102.7 |
Clean Oil | YES |
Comp Floatation Designation | 33X12.50R18 |
Country of Origin (Primary) | US |
Cross-Plant Material Status | EX |
DCI Brand Code | BFLW |
DSI Category | LIGHT TRUCK RADIAL TIRE |
DSI Family | RLT/VAN PREMIUM |
DSI Segment | RLT/VAN |
E-Mark | E4-0040404 |
Emission Code | Legal US |
Equivalent Size | 305/60R18 |
GTIN | 00787025497014 |
Gross Weight (kg) | 29.545 kg |
Gross Weight (lb) | 65.135 |
Hazardous Material Code | N |
Height (in) | 12.2 |
Height (mm) | 310.900 mm |
I-Mark | NO |
Inflated Overall Diamter (in) | 32.68 |
Inflated Section Width (in) | 12.4 |
Inflated Tread Width (in) | 10.08 |
International Article Number | 787025497014 |
Legacy SKU M/T | 58832 |
Life Cycle Status Code | Available to Order |
Line | BAJA BOSS(LT) |
Load Range | F |
Maximum Dual Imperial Load (lb) | 3,415 lb |
Maximum Rim Width (in) | 11 IN |
Maxium Single Imperial Load (lb) | 3,750 lb |
Measuring Rim Width (in) | 9.000 |
Minimum Rim Width (in) | 8.5 |
NAFTA Preference Criterion Code | B |
Net Weight (kg) | 29.545 kg |
Net Weight (lb) | 64.999 |
Ply Rating | 12 |
Product Category | LIGHT TRUCK RADIAL TIRE |
Product Line | BAJA BOSS |
Revs Per Mile | 634 |
Rim Diameter | 18 |
SDR Required Flag | N |
Section Width | 305 |
Service Description | 126/123Q |
Sidewall Type | BLACK SIDEWALL |
Speed Rating | Q |
Stamped - Dual Load Index | 123 |
Stamped - Maximum Single Inflation PSI (lb) | 80 |
Stamped - Single Load Index | 126 |
Tire Size | LT305/60R18, 305/60-18 |
Tire Type | Radial |
Volume (cubic feet) | 6.8 ft3 |
Volume (cubic meter) | 0.193 m3 |
Weight (lb) | 64.999 lb |
Width (in) | 32.6 |
Width (mm) | 829.060 mm |
Mickey Thompson 90000036639 Mickey Thompson® Baja Boss Tire
Product Information
- Brand: Mickey Thompson
- Product Number: 90000036639