Original equipment styling at an affordable price
The classic 4 OE Xtreme Side Steps offer OE factory looks and quality that lasts. They are offered in lengths from 52 to 87 to fit regular, extended, and crew cab trucks; as well as most SUV/CUV applications. The 4 OEX is offered in two finishes: polished stainless steel with welded end caps (limited lifetime warranty) and textured black powder coat finish with black, plastic end caps (5-year limited warranty). The 4 OE Xtreme Sides Steps are offered as bars-only, or as a complete kit with mounting brackets included. 4 OE Xtreme Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
The classic 4 OE Xtreme Side Steps offer OE factory looks and quality that lasts. They are offered in lengths from 52 to 87 to fit regular, extended, and crew cab trucks; as well as most SUV/CUV applications. The 4 OEX is offered in two finishes: polished stainless steel with welded end caps (limited lifetime warranty) and textured black powder coat finish with black, plastic end caps (5-year limited warranty). The 4 OE Xtreme Sides Steps are offered as bars-only, or as a complete kit with mounting brackets included. 4 OE Xtreme Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
- Bars only. Mounting brackets sold separately
- Bolt-on, no-drill installation for most applications
- Bar lengths available for most trucks and CUV's
- Welded-in end caps for a clean, finished look
Information:
Bolt On No Drill Installation For Most Applications; With Plastic End Caps; Bar Lengths Available For Most Trucks And CUVs; 5 Year WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2015-2025 | Chevrolet Colorado |
| 2000-2025 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2015-2025 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Silverado 3500 HD |
| 2020-2025 | Chevrolet Silverado 3500 HD |
| 2009-2010 | Dodge Ram 1500 |
| 2004-2025 | Ford F-150 |
| 1999-2025 | Ford F-250 Super Duty |
| 1999-2025 | Ford F-350 Super Duty |
| 2019-2026 | Ford Ranger |
| 2015-2025 | GMC Canyon |
| 2000-2025 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 2001-2013 | GMC Sierra 2500 HD |
| 2015-2025 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007-2013 | GMC Sierra 3500 HD |
| 2015-2018 | GMC Sierra 3500 HD |
| 2020-2025 | GMC Sierra 3500 HD |
| 2005-2025 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2011-2025 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2024-2025 | Toyota Tacoma |
| 2007-2025 | Toyota Tundra |
This item is a component of the following packages: 684415680T, 684435180T, 684439980T, 684412680T, 684441580T, 684418080T, 684404680T, 684404580T, 684403580T, 684443580T, 684443280T, 684434680T, 684036880T, 684415580T, 684409980T, 684404780T, 684404080T, 684449980T
| Attributes | |
| Bar Material | Mild Steel |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Side Steps and Running Boards, OE Xtreme SideSteps |
| Comments | Mounting brackets sold separately, Mounting Brackets sold separately |
| Construction | Mild steel |
| Country of Origin (Primary) | MX |
| Design | One piece |
| Emission Code | Legal US |
| Finish | Textured Black |
| GTIN | 00887753089229 |
| Google Category Code | 916, 916 |
| Harmonized Tariff Code (Schedule B) | 8708290300 |
| Hazardous Material Code | N |
| Illuminated | No |
| Includes | Side steps only, pair, Pair of Side Steps Only |
| Installation Notes | No drilling required, No drilling required |
| Installation Type | No drilling required, No drilling required |
| Life Cycle Status Code | Available to Order |
| Material | Galvanized Steel, Galvanized Steel |
| NAFTA Preference Criterion Code | B |
| Number Of Boxes | 1, 1 |
| Oversized | No |
| Oversized Y/N | No, No |
| Price Change | Y, Y |
| Product Line | 4" OE Xtreme - SideSteps, 4" OE Xtreme - SideSteps |
| Product Notes | Mounting brackets sold separately, 640080T Side Steps, Mounting Brackets sold separately |
| Product Type | Side Steps & Running Boards, Side Steps & Running Boards |
| SDR Required Flag | N |
| SideStep Style | Cab Length, Cab Length |
| Step Pad Material | Polymer, Polymer |
| Step Surface Material | Polymer |
| Style | OE Xtreme, OE Xtreme |
| Sub-category (Line) | 4in OE Xtreme - SideSteps |
| Surface Width | 3 1/2 ", 4" |
| Type of Product | Replacement Parts, Replacement Parts |
| UPS Shippable | Yes, Yes |
| Unit | Kit, Kit |
| Warranty | Limited Lifetime |
| Warranty Time | 5 |
| Width | 4, 4" |
Go Rhino 640080T 4 OE Xtreme - SideSteps
Product Information
- Brand: Go Rhino
- Product Number: 640080T
This item is a component of the following packages: 684415680T, 684435180T, 684439980T, 684412680T, 684441580T, 684418080T, 684404680T, 684404580T, 684403580T, 684443580T, 684443280T, 684434680T, 684036880T, 684415580T, 684409980T, 684404780T, 684404080T, 684449980T